|
Differences Between Endosalpingiosis, Borderline Tumor and Adenocarcinoma Of Gynecologic Peritoneal Wash Cytology |
||
|
|
|
Uploaded: 2007-08-19, Updated: 2007-08-19 |
|
|
Endosalpingiosis |
Borderline Tumor |
Adenocarcinoma |
| Patterns | Tightly cohesive aggregates, single layer | Cohesive | Less cohesive |
| Papillae | Simple, non-branching | Larger, often branching, smooth borders | Smaller, irregular borders |
| Cells | Small, orderly, uniform | Small, overlapping, less uniform, well-defined cell borders, single | Larger, more single cells, syncitial and indistinct cell borders |
| Atypia | Little or none | Slight to moderate | Moderate to marked |
| Cilia | Present | Occasionally present | Extremely rare |
| Psammoma body | No significant difference | No significant difference | No significant difference |
| Cytoplasm | Scant, basophilic | Scant, basophilic, few vacuoles | Abundant, often vacuoles |
| Nuclei | High N/C ratio, eccentric, round to oval, smooth nuclear membrane | High N/C ratio, monomorphic, smooth or slightly irregular nuclear membrane | Less N/C ratio, irregular nuclear membrane |
| Chromatin | Fine, even | Less dense | More dense |
| Nucleolus | Inconspicuous | Inconspicuous or invisible | Prominent |
| Mitoses | None | None or rare | Often present |
|
Reference | |
| |
| Summarized by Zenggang Pan, MD, PhD | |