|
Differences Between Reactive Mesothelial Cells and Mesothelioma |
||
|
|
|
Uploaded: 2007-08-18, Updated: 2007-08-18 |
|
Reactive Mesothelial Cells |
Mesothelioma |
| Fewer cells | High cellularity |
| Smaller, less complex groups | Larger, more complex groups |
| Flat sheets, knobby, flower-like aggregates | Irregular, 3-dimensional, papillary aggregates, many cell-in-cell |
| Cells enlarged with reactive changes | Larger and more pleomorphic, common multinucleated giant cells |
| Reactive nuclear changes, monomorphic nuclei | Malignant nuclear changes, pleomorphic nuclei |
| Prominent nucleoli | Prominent nucleoli, macro-nucleoli and multiple |
|
Reference | |
| |
| Summarized by Zenggang Pan, MD, PhD | |