| Back to Homepage | Case 118 | Hematopathology Case |
| CLINICAL INFORMATION | ||
| A 58 years old male had left shoulder pain for 3 months. Image studies revealed destructive changes of the proximal humerus. Curettage of the bone lesion showed multiple brown-tan fragments of soft tissue. | ||
![]() | ![]() | |
![]() | ![]() | |
| HE, 4× | HE, 10× | |
![]() | ![]() | |
| HE, 10× | HE, 10× | |
![]() | ![]() | |
| HE, 20× | HE, 20× | |
![]() | ![]() | |
| HE, 20× | HE, 20× | |
![]() | ![]() | |
| HE, 40× | HE, 40× | |
![]() | ![]() | |
| HE, 40× | HE, 40× | |
![]() | ||
| HE, 40× |
| |
| Source: Department of Pathology, Creighton University Medical Center, Omaha, NE Photo: Zenggang Pan Discussion: Zenggang Pan | ||