|
Immunophenotypic Profiles of Acute Leukemia |
||
|
|
|
Uploaded: 2007-06-18, Updated: 2007-06-18 |
| ACUTE MYELOID LEUKEMIA |
Blastic NK-cell Leukemia |
B-ALL |
T-ALL |
||||||||||
|
M0 |
M1 |
M2 |
M2 (8;21) |
M3 |
M4 Blasts |
M4 Monocytes |
M5 |
M6 |
M7 |
||||
| CD2 | − | − | − | − | +/− | − | − | − | − | − | − | − | + |
| CD3 | − | − | − | − | − | − | − | − | − | − | − | − | + |
| CD4 | +/− | +/− | +/− | +/− | +/− | +/− | + | + | − | −/+ | + | − | +/− |
| CD7 | −/+ | −/+ | −/+ | −/+ | −/+ | −/+ | +/− | +/− | − | −/+ | −/+ | − | +/− |
| CD10 | − | − | − | − | − | − | − | − | − | − | − | +/− | −/+ |
| CD11b | − | − | − | − | − | − | + | + | − | − | − | − | − |
| CD11c | −/+ | −/+ | −/+ | −/+ | −/+ | +/− | + | + | − | − | − | − | − |
| CD13 | + | + | + | + | + | + | + | +dim | − | −/+ | − | − | − |
| CD14 | − | − | − | − | − | − | + | +/− | − | − | − | − | − |
| CD16 | − | − | − | − | − | − | − | −/+ | − | − | − | − | − |
| CD19 | − | − | − | + | − | − | − | − | − | − | − | + | − |
| CD20 | − | − | − | − | − | − | − | − | − | − | − | − | − |
| CD22 | − | − | − | − | − | − | − | − | − | − | − | +/− | − |
| CD33 | + | + | + | + | + | + | + | +(bright) | − | +(bright) | − | − | − |
| CD34 | + | + | + | + | − | + | − | +/− | +/− | − | +/− | + | +/− |
| CD41 | − | − | − | − | − | − | − | − | − | + | − | − | − |
| CD45 | + | + | + | + | + | + | + | + | − | + | + | +/− | + |
| CD56 | −/+ | −/+ | −/+ | + | −/+ | − | −/+ | +/− | − | − | + | − | −/+ |
| CD61 | − | − | − | − | − | − | − | − | − | + | − | − | − |
| CD64 | −/+ | −/+ | −/+ | −/+ | −/+ | −/+ | + | +/− | − | − | − | − | − |
| CD79a | − | − | − | − | − | − | − | − | − | − | − | + | − |
| CD117 | + | + | + | + | + | + | − | −/+ | +(dim) | +(dim) | − | − | − |
| HLA-DR | + | + | + | + | − | + | + | +/− | + | −/+ | +(dim) | +/− | −/+ |
| TdT | −/+ | −/+ | −/+ | −/+ | − | − | − | − | − | − | −/+ | + | +/− |
| GPHA | − | − | − | − | − | − | − | − | + | − | − | − | − |
| cIgM | − | − | − | − | − | − | − | − | − | − | − | +/− | − |
| MPO | − | + | + | + | + | + | + | − | − | − | − | − | |
| NSE | − | − | − | − | − | + | + | + | − | − | − | − | |
| PAS | − | − | − | − | − | +/− | +/− | +/− | + | +/− | −/+ | −/+ | |
| M0: | Acute myeloid leukemia, minimally differentiated | M1: | Acute myeloid leukemia without maturation | ||
| M2: | Acute myeloid leukemia with maturation | M2: | Acute myeloid leukemia with maturation with t(8;21) | ||
| M3: | Acute promyelocytic leukemia, hypergranular type | M3: | Acute promyelocytic leukemia, microgranular type | ||
| M4: | Acute myelomonocytic leukemia | M4EO: | Acute myelomonocytic leukemia with increased marrow eosinophils | ||
| M5a: | Acute monoblastic leukemia | M5b: | Acute monocytic leukemia with maturation | ||
| M6: | Erythroleukemia (Erythroid /myeloid) | M6: | Pure erythroid malignancy | ||
| M7: | Acute megakaryoblastic leukemia | M7: |
Acute megakaryoblastic leukemia associated with t(l;22) |
||
| Summarized By: Zenggang Pan, MD, PhD | |||||